Yearly salah timetable
2026 · Weekly iqama times
Yearly weekly iqama times (Fajr, Zuhr, Asr, Isha) for Evergreen Islamic Center, San Jose. View by year or open the monthly timetable for the current month.
Choose year & related timetables
Tables list iqama times by week for each month. Maghrib follows sunset; see the monthly timetable or masjid announcements for Jumu'ah and special programs.
Please note
- Times are for Evergreen Islamic Center (2486 Ruby Ave, San Jose). Minor adjustments may occur—follow on-site announcements and the Imam's guidance.
- Adhan may vary slightly with seasonal calculations; iqama is called after the scheduled time.
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Jan 5 | 6:45 AM | 1:30 PM | 3:45 PM | 7:30 PM |
| Jan 12 | 6:45 AM | 1:30 PM | 3:45 PM | 7:30 PM |
| Jan 19 | 6:45 AM | 1:30 PM | 4:00 PM | 7:30 PM |
| Jan 26 | 6:45 AM | 1:30 PM | 4:00 PM | 7:30 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Feb 2 | 6:30 AM | 1:30 PM | 4:15 PM | 7:30 PM |
| Feb 9 | 6:30 AM | 1:30 PM | 4:30 PM | 7:30 PM |
| Feb 16 | 6:15 AM | 1:30 PM | 4:30 PM | 7:30 PM |
| Feb 23 | 6:00 AM | 1:30 PM | 4:45 PM | 7:45 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Mar 2 | 6:00 AM | 1:30 PM | 4:45 PM | 7:45 PM |
| Mar 9 | 6:30 AM | 1:30 PM | 5:45 PM | 8:45 PM |
| Mar 16 | 6:15 AM | 1:30 PM | 6:00 PM | 9:00 PM |
| Mar 23 | 6:15 AM | 1:30 PM | 6:00 PM | 9:00 PM |
| Mar 30 | 6:00 AM | 1:30 PM | 6:00 PM | 9:00 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Apr 6 | 6:00 AM | 1:30 PM | 6:00 PM | 9:15 PM |
| Apr 13 | 5:45 AM | 1:30 PM | 6:15 PM | 9:15 PM |
| Apr 20 | 5:45 AM | 1:30 PM | 6:15 PM | 9:30 PM |
| Apr 27 | 5:30 AM | 1:30 PM | 6:15 PM | 9:30 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| May 4 | 5:30 AM | 1:30 PM | 6:15 PM | 9:45 PM |
| May 11 | 5:15 AM | 1:30 PM | 6:30 PM | 9:45 PM |
| May 18 | 5:15 AM | 1:30 PM | 6:30 PM | 10:00 PM |
| May 25 | 5:15 AM | 1:30 PM | 6:30 PM | 10:00 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Jun 1 | 5:00 AM | 1:30 PM | 6:30 PM | 10:15 PM |
| Jun 8 | 5:00 AM | 1:30 PM | 6:30 PM | 10:15 PM |
| Jun 15 | 5:00 AM | 1:30 PM | 6:30 PM | 10:15 PM |
| Jun 22 | 5:00 AM | 1:30 PM | 6:30 PM | 10:15 PM |
| Jun 29 | 5:00 AM | 1:30 PM | 6:30 PM | 10:15 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Jul 6 | 5:00 AM | 1:30 PM | 6:30 PM | 10:15 PM |
| Jul 13 | 5:00 AM | 1:30 PM | 6:30 PM | 10:15 PM |
| Jul 20 | 5:15 AM | 1:30 PM | 6:30 PM | 10:15 PM |
| Jul 27 | 5:15 AM | 1:30 PM | 6:30 PM | 10:00 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Aug 3 | 5:30 AM | 1:30 PM | 6:30 PM | 9:45 PM |
| Aug 10 | 5:30 AM | 1:30 PM | 6:15 PM | 9:45 PM |
| Aug 17 | 5:45 AM | 1:30 PM | 6:15 PM | 9:30 PM |
| Aug 24 | 6:00 AM | 1:30 PM | 6:00 PM | 9:15 PM |
| Aug 31 | 6:00 AM | 1:30 PM | 6:00 PM | 9:15 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Sep 7 | 6:15 AM | 1:30 PM | 6:00 PM | 9:15 PM |
| Sep 14 | 6:15 AM | 1:30 PM | 5:45 PM | 9:00 PM |
| Sep 21 | 6:15 AM | 1:30 PM | 5:45 PM | 8:45 PM |
| Sep 28 | 6:15 AM | 1:30 PM | 5:30 PM | 8:30 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Oct 5 | 6:30 AM | 1:30 PM | 5:15 PM | 8:15 PM |
| Oct 12 | 6:30 AM | 1:30 PM | 5:15 PM | 8:00 PM |
| Oct 19 | 6:45 AM | 1:30 PM | 5:00 PM | 8:00 PM |
| Oct 26 | 6:45 AM | 1:30 PM | 5:00 PM | 8:00 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Nov 1 | 6:00 AM | 1:30 PM | 3:45 PM | 7:30 PM |
| Nov 8 | 6:00 AM | 1:30 PM | 3:45 PM | 7:30 PM |
| Nov 15 | 6:00 AM | 1:30 PM | 3:30 PM | 7:30 PM |
| Nov 22 | 6:15 AM | 1:30 PM | 3:30 PM | 7:30 PM |
| Nov 29 | 6:30 AM | 1:30 PM | 3:30 PM | 7:30 PM |
| Week of | Fajr | Zuhr | Asr | Isha |
|---|---|---|---|---|
| Dec 7 | 6:30 AM | 1:30 PM | 3:30 PM | 7:30 PM |
| Dec 14 | 6:30 AM | 1:30 PM | 3:30 PM | 7:30 PM |
| Dec 21 | 6:30 AM | 1:30 PM | 3:30 PM | 7:30 PM |
| Dec 28 | 6:30 AM | 1:30 PM | 3:45 PM | 7:30 PM |
See something that needs an update? Contact the masjid.

